Faculty and Staff Directory
| Name | Title | Department | Division | Phone | 
|---|---|---|---|---|
| Sabuur Abdul-Kareem | Student Dev Specialist - ACTS | Advising & Career Services | Student Affairs | 443.412.2414 | 
| Chris Adamo | Maintenance Technician - HVAC | Facilities Maintenance | Facilities & Operations | 443.412.2627 | 
| Andy Adams | Professor | Biology | Academic Affairs | 443.412.2283 | 
| Jennifer Adams | Nurs Skills Lab & Sim Ctr Asst | Associates Degree Nursing | Academic Affairs | 443.412.2752 | 
| Lena Alban | Assistant Professor | Associates Degree Nursing | Academic Affairs | 443.412.2637 | 
| Sharon Alston | Interim AVP, Enrollment Mgmt | Enrollment Management | Student Affairs | 443.412.2345 | 
| Alison Amato | Coord, Curriculum & Prog Dev | Academic Enhancement & Partnership | Academic Affairs | 443.412.2384 | 
| Wendy Ambler | Program Assistant- WPP | Technical Training | Academic Affairs | 443.412.3003 | 
| John Anderson | Manager, Distribution Services | Distribution Services | Facilities & Operations | 443.412.2318 | 
| Faith Andrews | Associate Professor | Associates Degree Nursing | Academic Affairs | 443.412.2742 | 
| Linda Anthony | Office Assistant | Library and Information Resources | Academic Affairs | 443.412.2539 | 
| Brittany Arkins | Assistant Professor | Medical Assisting | Academic Affairs | 443.412.2738 | 
| Becca Arra | Testing Assistant | Test Center | Student Affairs | 443.412.2061 | 
| Becca Ashman | Coordinator, Conf & Event Ops | Events and Conferencing | Facilities & Operations | 443.412.2117 | 
| Ed Augustitus | Associate Professor | Health & Physical Education--Credit | Academic Affairs | 443.412.2228 | 
| Ryan Ayers | Technology Specialist I | ITS - Academic Technology Service | Information Technology | 443.412.2488 | 
| Gabriel Bacastow | Dining Services Worker | Dining Services | Facilities & Operations | 443.412.2000 | 
| Jennifer Baker | Administrative Assistant II | Operations & Special Initiatives | Academic Affairs | 443.412.2392 | 
| Jeff Ball | Director, CETL | Cntr Excellence Teaching & Learning | Academic Affairs | 443.412.2768 | 
| Stephanie Bancroft | Distribution Servs Spec | Distribution Services | Facilities & Operations | 443.412.2000 | 
| Mark Bandy | Manager, Digital Communication | Communications Office | Communications | 443.412.2213 | 
| Judy Bawroski | Accountant | Finance & Accounting | Finance | 443.412.2207 | 
| Matt Baylis | Asst Director,Trades | Apprenticeship Programs | Academic Affairs | 443.412.2728 | 
| Wayne Beck | Technology Specialist II | ITS - Academic Technology Service | Information Technology | 443.412.2162 | 
| Allie Beermann | Lead Theater Technical Asst | Cultural Events | Facilities & Operations | 443.412.2340 | 
| Kim Bell | Associate Professor | Teacher Education | Academic Affairs | 443.412.2648 | 
| Justin Bendis | Manager, Creative Services | Communications Office | Communications | 443.412.2335 | 
| Kimberly Benson | Administrative Assistant I | Events and Conferencing | Facilities & Operations | 443.412.2189 | 
| Tamara Biegas | Associate Professor | Geography | Academic Affairs | 443.412.2304 | 
| Mary Bledsoe | Office Assistant | Arts & Humanities | Academic Affairs | 443.412.2330 | 
| Melissa Bodrick | Student Dev Specialist - ACTS | Advising & Career Services | Student Affairs | 443.412.2149 | 
| Kimberly Bond | Administrative Assistant I | Public Safety Department | Human Resources, Risk & Compl | 443.412.2041 | 
| Catherine Boston | Manager, Campus Operations | Environmental & Occupational Health | Facilities & Operations | 443.412.2285 | 
| Mark Brock-Cancellieri | Associate Professor | English | Academic Affairs | 443.412.2296 | 
| Sandy Brooks | Accounting Specialist II | Finance & Accounting | Finance | 443.412.2245 | 
| Claudia Brown | Professor | Mass Communications | Academic Affairs | 443.412.2126 | 
| Jerome Brown | Assistant Professor | Computer Science | Academic Affairs | 443.412.2125 | 
| Laneisha Brown | Learning Assistant | Tutoring Services | Academic Affairs | 443.412.2588 | 
| Monique Brunson | Vet Services Prog Specialist | Veterinary Assisting | Academic Affairs | 443.412.2338 | 
| George Budelis | Student Dev Specialist - ACTS | Advising & Career Services | Student Affairs | 443.412.2185 | 
| Ruby Burchett | Director, Enrollment Mngmt Ops | Test Center | Student Affairs | 443.412.2476 | 
| Russell Burchill | Assistant Professor | Computer Technology | Academic Affairs | 443.412.2101 | 
| Laura Burke | Student Engagement Specialist | Student Life | Student Affairs | 443.412.2090 | 
| Paul Burkins | Associate Professor | Mathematics | Academic Affairs | 443.412.2274 | 
| Reba Businsky | Assistant Professor | Business (incl. Real Estate) | Academic Affairs | 443.412.2098 | 
| Joseph Buskirk | Coordinator, College Store | College Store | Finance | 443.412.2377 | 
| Dorothy Cadden | Accounting Specialist I | Finance & Accounting | Finance | 443.412.2343 | 
| Gina Calia | Coord, Library Ref & Instruct | Library and Information Resources | Academic Affairs | 443.412.2052 | 
| Michele Campagna | VP, Student Success | Student Success VP's Office | Student Affairs | 443.412.2233 | 
| Brent Campbell | Coord, Student Recruitment | Admissions | Student Affairs | 443.412.2089 | 
| Lisa Carlini | Financial Aid Associate | Financial Aid | Student Affairs | 443.412.2606 | 
| Christine Carpenter | Director, Procurement | Procurement | Finance | 443.412.2416 | 
| Rebecca Cartwright | Office Assistant | Technical Training | Academic Affairs | 443.412.2585 | 
| Curtis Cathey | Library Associate | Library and Information Resources | Academic Affairs | 443.412.2394 | 
| Michele Catterton | Assistant Professor | Mathematics | Academic Affairs | 443.412.2643 | 
| Pat Cecala | Telecommunications Engineer | ITS - Telecommunications | Information Technology | 443.412.2020 | 
| Amy Cedrone | Associate Professor | Philosophy | Academic Affairs | 443.412.2454 | 
| Annabel Cervantes | Administrative Assistant II | Nursing & Allied Health Profession | Academic Affairs | 443.412.2229 | 
| AC Chapin | Associate Professor | Computer Technology | Academic Affairs | 443.412.2136 | 
| Laxmi Chataut | Associate Professor | Mathematics | Academic Affairs | 443.412.2023 | 
| Paul Chuffo | WHFC Programmer | WHFC | Academic Affairs | 443.412.2151 | 
| Ashley Cobb | Student Dev Spec - Access | Accessibility Office | Student Affairs | 443.412.2186 | 
| Ray Cochran | Maintenance Technician | Facilities Maintenance | Facilities & Operations | 443.412.2651 | 
| Emily Cochran | Science Support Associate | Science,Technology,Engineering&Math | Academic Affairs | 443.412.2465 | 
| Aurora Cole | Office Assistant | Advising & Career Services | Student Affairs | 443.412.2774 | 
| Dana Coleman | Library Systems Specialist | Library and Information Resources | Academic Affairs | 443.412.2146 | 
| Joan Collison | Office Assistant | Central Office | Facilities & Operations | 443.412.2211 | 
| Danielle Connolly | Student Assistant | Advising & Career Services | Student Affairs | 443.412.2301 | 
| Kimberly Connolly | Administrative Assistant II | Science,Technology,Engineering&Math | Academic Affairs | 443.412.2609 | 
| Monika Conrad | Assistant Professor | Psychology | Academic Affairs | 443.412.2486 | 
| Brigid Cook | Assistant Professor | Teacher Education | Academic Affairs | 443.412.2084 | 
| Nathan Cook | Assistant Professor | Mathematics | Academic Affairs | 443.412.2251 | 
| Shantrice Cooper-Mckoy | Director, Campus Ops | Facilities and Operations | Facilities & Operations | 443.412.2655 | 
| Dakoda Cornes | ELC Teacher's Assistant | Early Learning Center | Academic Affairs | 443.412.2393 | 
| Robert Cortina | Public Safety Officer | Public Safety Department | Human Resources, Risk & Compl | 443.412.2759 | 
| Stephanie Cosgrove | Ref & Instruction Librarian | Library and Information Resources | Academic Affairs | 443.412.2074 | 
| Clinton Cottrell | Maintenance Technician | Facilities Maintenance | Facilities & Operations | 443.412.2677 | 
| Cynthia Courtney | Assist Director, Marketing | Marketing | Communications | 443.412.2603 | 
| Brad Cox | Manager, Event Market & Ticket | Cultural Events | Facilities & Operations | 443.412.2036 | 
| Andie Craley | Tech Servs & Govt Info Librn | Library and Information Resources | Academic Affairs | 443.412.2042 | 
| Nena Craven | Associate Professor | Sociology | Academic Affairs | 443.412.2066 | 
| Don Crites | Maintenance Tech - Plumber | Facilities Maintenance | Facilities & Operations | 443.412.2657 | 
| Kerri-Ann Curran | CS Accounting Assistant | College Store | Finance | 443.412.2412 | 
| Jessica Dahl | Mgr,D. Media Lab/Elec Res Libr | Library and Information Resources | Academic Affairs | 443.412.2235 | 
| Ayana Davis | Coordinator, Talent Acquisition | Human Resources | Human Resources, Risk & Compl | 443.412.2202 | 
| Kim Davis | Dean, Arts & Humanities | Arts & Humanities | Academic Affairs | 443.412.2291 | 
| Carrianne DeCarlo | Director, Human Resources | Human Resources | Human Resources, Risk & Compl | 443.412.2415 | 
| Agnes Denalane | Assistant Professor | Economics | Academic Affairs | 443.412.2638 | 
| Mark Dencler | Associate Professor | Computer Technology | Academic Affairs | 443.412.2439 | 
| Alex Dew | Assistant Professor | Mass Communications | Academic Affairs | 443.412.2358 | 
| Rebecca Diaz | Director, Nursing Education | Nursing & Allied Health Profession | Academic Affairs | 443.412.2740 | 
| William Dietz | Manager, Facilities | Facilities Maintenance | Facilities & Operations | 443.412.2590 | 
| Oliver Dios | Enrollment Services Specialist | Admissions | Student Affairs | 443.412.2610 | 
| Kosannya Dixon | Student Account Specialist I | Finance & Accounting | Finance | 443.412.2460 | 
| Kurt Doan | Special Asst to President&BoT | President's Office | President | 443.412.2230 | 
| John Donahue | Professor | Sociology | Academic Affairs | 443.412.2375 | 
| Deborah Dorsey | Associate Professor | Health & Physical Education--Credit | Academic Affairs | 443.412.2064 | 
| Nancy Dow | Executive Assistant | Human Resources | Human Resources, Risk & Compl | 443.412.2337 | 
| Tammy Dowell | General Mgr, Dining Services | Dining Services | Facilities & Operations | 443.412.2216 | 
| Laura Drake | Director, WCE Operations | Budgeting, Schedule & Registration | Academic Affairs | 443.412.2204 | 
| Amber Duvall | Financial Aid Specialist I | Financial Aid | Student Affairs | 443.412.2448 | 
| Nancy Dysard | Chief Communications Officer | Communications Office | Communications | 443.412.2408 | 
| Christiane Ebongue Faddis | Science Lab Assistant | Science,Technology,Engineering&Math | Academic Affairs | 443.412.2662 | 
| Jennifer Eder | Manager, Early Learning Center | Early Learning Center | Academic Affairs | 443.412.2393 | 
| Jeremy Edwards | Asst Manager, Dining Services | Dining Services | Facilities & Operations | 443.412.2767 | 
| Joshua Eller | Studio Aide | Photography | Academic Affairs | 443.412.2679 | 
| Bill Elliott | Director, Advising | Advising & Career Services | Student Affairs | 443.412.2184 | 
| Lois Entner | Director, Library | Library and Information Resources | Academic Affairs | 443.412.2232 | 
| Rachel Epple | Coord, Sr A&LL Programs | Comm Ed: Senior / Enrichment | Academic Affairs | 443.412.2784 | 
| Toni Epstein | Registration & Records Spec | Budgeting, Schedule & Registration | Academic Affairs | 443.412.2404 | 
| Lani Ermentrout | WCE Associate | Corporate Training | Academic Affairs | 443.412.2621 | 
| Cindy Ernharth | Student Dev Specialist - ACTS | Advising & Career Services | Student Affairs | 443.412.2203 | 
| Stacey Esposito | Administrative Assistant II | Behav. & Social Sci. Operations | Academic Affairs | 443.412.2210 | 
| Yin Etzel | Technology Specialist I | ITS - Academic Technology Service | Information Technology | 443.412.2194 | 
| Kari Everett | Instructional Technologist | eLearning | Academic Affairs | 443.412.2079 | 
| Adam Fantom | Instructional Technologist | eLearning | Academic Affairs | 443.412.2078 | 
| Alexis Feehley | Science Lab Assistant | Science,Technology,Engineering&Math | Academic Affairs | 443.412.2662 | 
| Theresa Felder | College President | President's Office | President | 443.412.2475 | 
| Donna Feldman | Technology Specialist III | ITS - Academic Technology Service | Information Technology | 443.412.2390 | 
| Patrick Finnerty | WHFC Radio Station Assistant | WHFC | Academic Affairs | 443.412.2653 | 
| Stacey Fisher | Payroll Analyst | Human Resources | Human Resources, Risk & Compl | 443.412.2364 | 
| Christine Fisk | Assistant Director, Finance | Finance & Accounting | Finance | 443.412.2469 | 
| Ben Fisler | Professor | Theatre & Performing Arts | Academic Affairs | 443.412.2644 | 
| Brendan Flanagan | Owl Media Technical Advisor | Journalism | Academic Affairs | 443.412.2281 | 
| Susan Fletcher | Editor/Writer-Media Relations | Communications Office | Communications | 443.412.2613 | 
| Asher Flint | Human Resources Specialist | Human Resources | Human Resources, Risk & Compl | 443.412.2205 | 
| Daniel Ford | Associate Professor | Biology | Academic Affairs | 443.412.2372 | 
| Diane Ford | Financial Aid Assistant | Financial Aid | Student Affairs | 443.412.2096 | 
| James Foster | Maintenance Technician | Facilities Maintenance | Facilities & Operations | 443.412.2737 | 
| Olga Franzoni | Coordinator, Banner Function | ITS - Institutional Enterprise Info | Information Technology | 443.412.2215 | 
| Andrew Frick | Public Safety Officer | Public Safety Department | Human Resources, Risk & Compl | 443.412.2759 | 
| Ralf Fritze | Assistant Professor | Computer Technology | Academic Affairs | 443.412.2441 | 
| Suzanne Gallihue | Assistant Director, Financial Aid | Financial Aid | Student Affairs | 443.412.2248 | 
| Sonia Galvan | Professor | Associates Degree Nursing | Academic Affairs | 443.412.2545 | 
| Deanna Garza | Assistant Professor | Associates Degree Nursing | Academic Affairs | 443.412.2739 | 
| Heather Gasswint | Administrative Assistant I | Community Education | Academic Affairs | 443.412.2241 | 
| Lauren Gellner | Learning Assistant | Tutoring Services | Academic Affairs | 443.412.2000 | 
| Rocco Geppi | Coordinator, Athletics Comms | Athletics | Student Affairs | 443.412.2591 | 
| Susan Gereli | Merchandise Specialist | College Store | Finance | 443.412.2425 | 
| Krzysztof Gesla | Public Safety Officer | Public Safety Department | Human Resources, Risk & Compl | 443.412.2759 | 
| Gregory Gibson | Endpoint Administrator | ITS - Academic Technology Service | Information Technology | 443.412.2289 | 
| Clayton Gilcher | Coordinator, PE & Outdoor Rec | Physical Ed. NonCredit | Academic Affairs | 443.412.2113 | 
| Amanda Girardi | Associate Professor | Associates Degree Nursing | Academic Affairs | 443.412.2388 | 
| Elaine Gisriel | Student Dev Specialist - ACTS | Advising & Career Services | Student Affairs | 443.412.2080 | 
| Brittany Gluth | Coordinator, Dual Enrollment | Dual Enrollment Office | Student Affairs | 443.412.2049 | 
| Kathryn Gnagey | Accountant II Grants/HCC Fou | Finance & Accounting | Finance | 443.412.2561 | 
| Timothy Gobble | Library Associate | Library and Information Resources | Academic Affairs | 443.412.2633 | 
| Ethan Godfrey | Event Technician | Cultural Events | Facilities & Operations | 443.412.2340 | 
| Marla Goffin | Administrative Assistant I | Literacy Education | Academic Affairs | 443.412.2674 | 
| Carine Golden | Human Resources Associate | Human Resources | Human Resources, Risk & Compl | 443.412.2631 | 
| Jeanne Goss | Assistant Director, Admissions | Admissions | Student Affairs | 443.412.2306 | 
| Dena Gottschalk | Student Dev Specialist - ACTS | Advising & Career Services | Student Affairs | 443.412.2763 | 
| Emily Greene | Harford Youth Career Manager | Harford Youth Workforce Program Man | Academic Affairs | 443.412.2762 | 
| Jenna Gregory | Coord, Chesapke Gallery | Chesapeake Gallery | Academic Affairs | 443.412.2461 | 
| Cynthia Gribbin | Assistant Professor | Communication Studies | Academic Affairs | 443.412.2659 | 
| Stephanie Grzybowski | Administrative Assistant I | Nursing & Allied Health Profession | Academic Affairs | 443.412.2246 | 
| Marguerite Hager | Office Assistant | Accessibility Office | Student Affairs | 443.412.2000 | 
| Robert Hall | Public Safety Officer | Public Safety Department | Human Resources, Risk & Compl | 443.412.2759 | 
| Stephanie Hallock | Professor | Political Science | Academic Affairs | 443.412.2262 | 
| Matthew Hamilton | Dir, Network & System Admin | ITS - Institutional Technology Serv | Information Technology | 443.412.2193 | 
| Jodi Hammonds | Administrative Assistant II | Workforce and Community Education | Academic Affairs | 443.412.2617 | 
| Benjamin Harris | Computer Technician | ITS - Instructional Technology Serv | Information Technology | 443.412.2034 | 
| Melissa Harris | Coordinator, eLearning | eLearning | Academic Affairs | 443.412.2087 | 
| Ruschel Harris | Athletics Assoc & Title IX DC | Athletics | Student Affairs | 443.412.2226 | 
| Kelvin Harrison | Student Dev Specialist - ACTS | Advising & Career Services | Student Affairs | 443.412.2759 | 
| Jennifer Hart | Library Associate | Library and Information Resources | Academic Affairs | 443.412.2081 | 
| JoAnn Hathazi | Student Account Specialist II | Finance & Accounting | Finance | 443.412.2615 | 
| RJ Heinlen | Coord, Athletic Facilities | Athletics | Student Affairs | 443.412.2579 | 
| Brian Hendricks | Testing Associate | Pearson GED Testing | Academic Affairs | 443.412.2339 | 
| Victor Hensley | Sr Reg & Records Specialist | Records and Registration | Student Affairs | 443.412.2608 | 
| Teresa Herbert | Assistant Professor | Sociology | Academic Affairs | 443.412.2636 | 
| Terrone Hill | Youth Workforce Prgm Manager | SWN HIRE Program | Academic Affairs | 443.412.3005 | 
| Tony Hinton | Assoc. VP, Campus Ops | Facilities and Operations | Facilities & Operations | 443.412.2261 | 
| Meredith Hoch-Oescher | AVP, Student Development | Student Development Operations | Student Affairs | 443.412.2142 | 
| Sven Holbik | Associate Professor | Earth Science | Academic Affairs | 443.412.2227 | 
| Alicia Holk | Assistant Professor | Biology | Academic Affairs | 443.412.2254 | 
| Sarah Holler | Nurs Success & Retention Spec | Nursing & Allied Health Profession | Academic Affairs | 443.412.2749 | 
| Elizabeth Holmes | Professor | Transitional English | Academic Affairs | 443.412.2231 | 
| Joshua Houser | Coord, Athl Compl & SA Success | Athletics | Student Affairs | 443.412.2303 | 
| Tammy Howell | Administrative Assistant II | Finance & Accounting | Finance | 443.412.2381 | 
| Liz Howshall | Office Assistant | Tutoring Services | Academic Affairs | 443.412.2630 | 
| Althea Hughes | Assistant Professor | English | Academic Affairs | 443.412.2253 | 
| Laura Hutton | Associate Professor | Teacher Education | Academic Affairs | 443.412.2093 | 
| Justin Hyde | Studio Aide | Mass Communications | Academic Affairs | 443.412.2639 | 
| Raegen Iler | Dir, Access & Stdnt Wellbeing | Accessibility Office | Student Affairs | 443.412.2132 | 
| Tami Imbierowicz | Professor | Environmental Science | Academic Affairs | 443.412.2122 | 
| Heather Irizarry | Workforce Training Cnt Assoc | Water's Edge Training Center | Academic Affairs | 443.412.2755 | 
| Steven Iwanowski | Assistant Professor | Chemistry | Academic Affairs | 443.412.2250 | 
| Karina Jackson | Assoc. VP, Finance | Finance & Accounting | Finance | 443.412.2114 | 
| Dimitrios Jelen-Joy | Assistant Athletics Director | Athletics | Student Affairs | 443.412.2321 | 
| Beth Johnson | ABE Intake/Assess Spec | MDL State Literacy Works FY26 | Academic Affairs | 443.412.2616 | 
| Demetrius Johnson | Dining Services Technician | Dining Services | Facilities & Operations | 443.412.2044 | 
| Regina Johnson | Associate Professor | English | Academic Affairs | 443.412.2297 | 
| Richard Johnson | Associate Professor | Music | Academic Affairs | 443.412.2649 | 
| Steve Johnson | Assistant Professor | Computer Aided Design & Drafting | Academic Affairs | 443.412.2641 | 
| Chris Jones | Professor | Mathematics | Academic Affairs | 443.412.2055 | 
| Kenneth Jones | Associate Professor | Art and Design | Academic Affairs | 443.412.2326 | 
| Brock Juergens | Cyber Security Technician | ITS - Institutional Infrastructure | Information Technology | 443.412.2135 | 
| Sheila Kahle | Coord, Arena Events & Ops | APGFCU Arena | Facilities & Operations | 443.412.2577 | 
| Mel Kaiza | IT Project Manager | ITS - Institutional Technology Serv | Information Technology | 443.412.2367 | 
| Rachel Kalwa | Assistant Professor | Interactive Media Production | Academic Affairs | 443.412.2678 | 
| Jeffrey Kanyuck | Theater Technical Director | Cultural Events | Facilities & Operations | 443.412.2369 | 
| James Karmel | Professor | History | Academic Affairs | 443.412.2105 | 
| Brad Keene | Access Services Librarian | Library and Information Resources | Academic Affairs | 443.412.2130 | 
| Andrew Kellett | Associate Professor | History | Academic Affairs | 443.412.2067 | 
| Cindy Kelley | Professor | Health & Physical Education--Credit | Academic Affairs | 443.412.2225 | 
| Pam Kennedy | Director, Comm & Pers Enrichmt | Community Education | Academic Affairs | 443.412.2729 | 
| Latasha Keyes | ELC Lead Teacher | Early Learning Center | Academic Affairs | 443.412.2393 | 
| Supawan King | Professor | Mathematics | Academic Affairs | 443.412.2601 | 
| Nichole Klein | Graphic Designer | Communications Office | Communications | 443.412.2239 | 
| Lisa Knoble | Sr Reg & Records Specialist | Records and Registration | Student Affairs | 443.412.2220 | 
| Sarah Knoll | Studio Aide | Art and Design | Academic Affairs | 443.412.2056 | 
| Robert Knox | Coordinator, Campus Comms | Communications Office | Communications | 443.412.2155 | 
| Karen Kohles | Coord, Arts & Humanities Supp | Art and Design | Academic Affairs | 443.412.2457 | 
| Allison Kountz | Administrative Assistant II | Enrollment Management | Student Affairs | 443.412.2564 | 
| Candace Kramlich | Office Assistant | Advising & Career Services | Student Affairs | 443.412.2774 | 
| Brian Kraus | Chief Information Officer | ITS - Institutional Technology Serv | Information Technology | 443.412.2489 | 
| Nicollette Krenzien | Associate Professor | Psychology | Academic Affairs | 443.412.2263 | 
| George Kuehn | Learning Assistant | Tutoring Services | Academic Affairs | 443.412.2588 | 
| Jason Kunz | Public Safety Officer | Public Safety Department | Human Resources, Risk & Compl | 443.412.2759 | 
| Jim Kuterbach | Associate Professor | Psychology | Academic Affairs | 443.412.2065 | 
| Jennifer La Fleur | Associate Professor | Mathematics | Academic Affairs | 443.412.2646 | 
| Stephen La Rocca | Studio Aide | Art and Design | Academic Affairs | 443.412.2035 | 
| Nicholas LaBella | Data Scientist | Institutional Effectiveness | Information Technology | 443.412.2723 | 
| Judi Lacey | Science Lab Assistant | Science,Technology,Engineering&Math | Academic Affairs | 443.412.2663 | 
| Lisa Lake | Dining Services Technician | Dining Services | Facilities & Operations | 443.412.2216 | 
| David Lasky | Theater Technical Manager | Cultural Events | Facilities & Operations | 443.412.2075 | 
| Melissa Laurentius | Admissions Specialist | Admissions | Student Affairs | 443.412.2051 | 
| Dion Lawson | Coordinator, Benefits | Human Resources | Human Resources, Risk & Compl | 443.412.2378 | 
| Brian Lazarus | Associate Professor | Business (incl. Real Estate) | Academic Affairs | 443.412.2496 | 
| Ashley Leonard | Operations Associate | Budgeting, Schedule & Registration | Academic Affairs | 443.412.2308 | 
| Olivia Leonard | ELC Teacher's Assistant | Early Learning Center | Academic Affairs | 443.412.2393 | 
| Cynthia Lewis | Professor | Accounting | Academic Affairs | 443.412.2058 | 
| Marc Lewis | Distribution Services Technician | Distribution Services | Facilities & Operations | 443.412.2353 | 
| Theresa Liberto | ACTS Specialist | Advising & Career Services | Student Affairs | 443.412.2467 | 
| Michelle Lieberman | Associate Professor | Criminal Justice | Academic Affairs | 443.412.2315 | 
| Edward Liesch | Athletics Director | Athletics | Student Affairs | 443.412.2571 | 
| Theresa Lilienthal | Associate Professor | Psychology | Academic Affairs | 443.412.2182 | 
| Victoria Lizardo | Administrative Assistant II | Arts & Humanities | Academic Affairs | 443.412.2436 | 
| Jessica Loebach | Arena Events Specialist | APGFCU Arena | Facilities & Operations | 443.412.2000 | 
| Heather Long | Student Account Specialist I | Finance & Accounting | Finance | 443.412.2618 | 
| Bridget Lukas | Ref & Instruction Librarian | Library and Information Resources | Academic Affairs | 443.412.2082 | 
| Madison Lundon | Science Support Associate | Science,Technology,Engineering&Math | Academic Affairs | 443.412.2695 | 
| Leslie Lynn | Financial Aid Specialist I | Financial Aid | Student Affairs | 443.412.2359 | 
| Jaclyn Madden | Professor | Biology | Academic Affairs | 443.412.2046 | 
| Ben Madison | CRM Specialist | ITS - Institutional Enterprise Info | Information Technology | 443.412.2234 | 
| Janice Mahinka | Associate Professor | Music | Academic Affairs | 443.412.2290 | 
| Julie Mancine | HHH Coord & College Archivist | Hays-Heighe House Operations | Academic Affairs | 443.412.2495 | 
| Casey Mandel | Coordinator, Youth Programs | Youth Programs--Non Fundable | Academic Affairs | 443.412.2191 | 
| Leslie Manning | Coordinator, Transfer | Records and Registration | Student Affairs | 443.412.2309 | 
| Wayne Manrakhan | Assistant Professor | Physics | Academic Affairs | 443.412.2031 | 
| Amy Manusselis | Testing Assistant | Test Center | Student Affairs | 443.412.2061 | 
| Breonna Martin | Associate Professor | Biology | Academic Affairs | 443.412.2243 | 
| Shannon Martin | Accounting Coordinator | Finance & Accounting | Finance | 443.412.2417 | 
| Nadine Martinkus | Accessibility Specialist | Accessibility Office | Student Affairs | 443.412.2479 | 
| Alec Massoni | Test Center Associate | Test Center | Student Affairs | 443.412.2061 | 
| Janet Mathias | Student Dev Specialist - ACTS | Advising & Career Services | Student Affairs | 443.412.2431 | 
| Tina Matthews | Learning Assistant | Tutoring Services | Academic Affairs | 443.412.2588 | 
| Areal Mattocks | ELC Teacher | Early Learning Center | Academic Affairs | 443.412.2393 | 
| Chloe McCashland | Events Management Specialist | Events and Conferencing | Facilities & Operations | 443.412.2547 | 
| Kristin McCreary | Lead Assistant - NSLSC | Associates Degree Nursing | Academic Affairs | 443.412.2752 | 
| Chris McDonald | Registration & Records Spec | Budgeting, Schedule & Registration | Academic Affairs | 443.412.2660 | 
| Julia McElhone-Singer | Development Specialist | Institutional Advancement | Institutional Advancement | 443.412.2675 | 
| LaTeri McFadden | Assistant Professor | Business (incl. Real Estate) | Academic Affairs | 443.412.2426 | 
| Jim McFarland | Professor | Art and Design | Academic Affairs | 443.412.2247 | 
| Sonia McGee-Kraus | Financial Aid Specialist II | Financial Aid | Student Affairs | 443.412.2421 | 
| Stacie McSpadden | Assistant Professor | Business (incl. Real Estate) | Academic Affairs | 443.412.2541 | 
| Mikayla Mcquay | Admissions Specialist | Admissions | Student Affairs | 443.412.2626 | 
| Ashley Meisel | Dean, NAHP | Nursing & Allied Health Profession | Academic Affairs | 443.412.2043 | 
| Mahlet Melese | Business Intelligence Analyst | Institutional Effectiveness | Information Technology | 443.412.2302 | 
| Renee Michalkiewicz | Dir, Allied Health Programs | Allied Health/Nursing | Academic Affairs | 443.412.2745 | 
| Robert Milton | Maintenance Technician - Fleet | Facilities Maintenance | Facilities & Operations | 443.412.2535 | 
| Marc Minnick | Dean, BAT | Integrated Business & Applied Tech | Academic Affairs | 443.412.2382 | 
| Gretchen Mirabile | Assistant Professor | Associates Degree Nursing | Academic Affairs | 443.412.2433 | 
| Courtney Mitchell | Registrar | Records and Registration | Student Affairs | 443.412.2379 | 
| Will Mitchell | Network and Systems Specialist | ITS - Institutional Infrastructure | Information Technology | 443.412.2493 | 
| Tonee Mae Moll | Assistant Professor | English | Academic Affairs | 443.412.2413 | 
| Karen Morawski | Office Assistant | Nursing & Allied Health Profession | Academic Affairs | 443.412.2746 | 
| Paige Morse | Enrollment Services Specialist | Admissions | Student Affairs | 443.412.2329 | 
| Susan Muaddi Darraj | Associate Professor | English | Academic Affairs | 443.412.2063 | 
| Megan Murphy | Assistant Registrar | Records and Registration | Student Affairs | 443.412.2139 | 
| Sheila Murphy | Testing Associate | Pearson GED Testing | Academic Affairs | 443.412.2339 | 
| Noa Myers | Financial Aid Assistant | Financial Aid | Student Affairs | 443.412.2118 | 
| Jennifer Myerssmith | Student Dev Spec - ASAP | SOAR ASAP @ HCC | Student Affairs | 443.412.2323 | 
| Daniel Myslinski | Manager, Capital Projects | Capital Projects | Facilities & Operations | 443.412.2451 | 
| Mohadeseh Namini | Learning Assistant | Tutoring Services | Academic Affairs | 443.412.2588 | 
| Heidi Neff Chuffo | Professor | Art and Design | Academic Affairs | 443.412.2276 | 
| Barbara Neville | Office Assistant | Behav. & Social Sci. Operations | Academic Affairs | 443.412.2091 | 
| Karyssa Nevins | Accounting Specialist I | Finance & Accounting | Finance | 443.412.2365 | 
| Kim Newell | ELC Teacher | Early Learning Center | Academic Affairs | 443.412.2000 | 
| Gregory Nickel | Learning Assistant | Tutoring Services | Academic Affairs | 443.412.2588 | 
| Jennifer Nicolaides | Administrative Assistant I | Facilities Maintenance | Facilities & Operations | 443.412.2260 | 
| Goodness Nnebedum | Learning Assistant | Tutoring Services | Academic Affairs | 443.412.2588 | 
| Pam O'Brien | Dean, BSS | Behav. & Social Sci. Operations | Academic Affairs | 443.412.2361 | 
| Jonathan O'Leary | Dir, Enterprise Info Systems | ITS - Institutional Enterprise Info | Information Technology | 443.412.2188 | 
| Ben Ondimu | Assistant Professor | Biology | Academic Affairs | 443.412.2032 | 
| Bereni Oriaku | Financial Aid Specialist I | Financial Aid | Student Affairs | 443.412.2168 | 
