Faculty and Staff Directory
| Name | Title | Department | Division | Phone |
|---|---|---|---|---|
| Sabuur Abdul-Kareem | Student Dev Specialist - ACTS | Advising & Career Services | 443.412.2414 | |
| Chris Adamo | Maintenance Technician - HVAC | Facilities Maintenance | 443.412.2627 | |
| Andy Adams | Professor | Biology | 443.412.2283 | |
| Jessica Adams | Associate Professor | Mathematics | 443.412.2667 | |
| Lena Alban | Assistant Professor | Associates Degree Nursing | 443.412.2637 | |
| Thomas Alcide | Chief Information Officer | ITS - Institutional Technology Serv | 443.412.2489 | |
| Alison Amato | Coord, Curriculum & Prog Dev | Academic Enhancement & Partnership | 443.412.2384 | |
| John Anderson | Manager, Distribution Services | Distribution Services | 443.412.2318 | |
| Faith Andrews | Associate Professor | Associates Degree Nursing | 443.412.2742 | |
| Brittany Arkins | Assistant Professor | Medical Assisting | 443.412.2738 | |
| Becca Ashman | Coordinator, Conf & Event Ops | Events and Conferencing | 443.412.2117 | |
| Ed Augustitus | Associate Professor | Health & Physical Education--Credit | 443.412.2228 | |
| Ryan Ayers | Technology Specialist I | ITS - Academic Technology Service | 443.412.2488 | |
| Jennifer Baker | Administrative Assistant II | Library and Information Resources | 443.412.2392 | |
| Jeff Ball | Director, CETL | Cntr Excellence Teaching & Learning | 443.412.2768 | |
| Mark Bandy | Manager, Digital Communication | Office of Communications | 443.412.2213 | |
| Judy Bawroski | Accountant | Finance & Accounting | 443.412.2207 | |
| Matt Baylis | Asst Director,Trades&Apprship | Apprenticeship Programs | 443.412.2728 | |
| Wayne Beck | Technology Specialist II | ITS - Academic Technology Service | 443.412.2162 | |
| Kimberly Bell | Associate Professor | Teacher Education | 443.412.2648 | |
| Justin Bendis | Manager, Creative Services | Office of Communications | 443.412.2335 | |
| Kimberly Benson | Administrative Assistant I | Events and Conferencing | 443.412.2189 | |
| Tamara Biegas | Associate Professor | Geography | 443.412.2304 | |
| Melissa Bodrick | Student Dev Specialist - ACTS | Advising & Career Services | 443.412.2149 | |
| Kimberly Bond | Administrative Assistant I | Department of Public Safety | 443.412.2041 | |
| Catherine Boston | Coordinator, Campus Operations | Environmental & Occupational Health | 443.412.2285 | |
| Mark Brock-Cancellieri | Associate Professor | English | 443.412.2296 | |
| Sandy Brooks | Accounting Specialist II | Finance & Accounting | 443.412.2245 | |
| Claudia Brown | Professor | Mass Communications | 443.412.2126 | |
| Jerome Brown | Assistant Professor | Computer Science | 443.412.2125 | |
| George Budelis | Student Dev Specialist - ACTS | Advising & Career Services | 443.412.2185 | |
| Jennifer Budelis | Student Dev Specialist - ACTS | Advising & Career Services | 443.412.2000 | |
| Ruby Burchett | Director, Enrollment Mngmt Ops | Testing | 443.412.2476 | |
| Russell Burchill | Assistant Professor | Computer Technology | 443.412.2101 | |
| Laura Burke | Student Engagement Specialist | Student Life | 443.412.2090 | |
| Paul Burkins | Associate Professor | Mathematics | 443.412.2274 | |
| Dr Reba Businsky | Assistant Professor | Business (incl. Real Estate) | 443.412.2098 | |
| Joseph Buskirk | Coordinator, College Store | HCC Bookstore | 443.412.2377 | |
| Dorothy Cadden | Accounting Specialist I | Finance & Accounting | 443.412.2343 | |
| Gina Calia | Coord, Library Ref & Instruct | Library and Information Resources | 443.412.2052 | |
| Michele Campagna | VP, Student Success | Student Success | 443.412.2233 | |
| Brent Campbell | Admissions Specialist II | Admissions | 443.412.2089 | |
| Lisa Carlini | Financial Aid Associate | Financial Aid | 443.412.2606 | |
| Christine Carpenter | Director, Procurement | Procurement | 443.412.2416 | |
| Patricia Cataldi-Cecala | Telecommunications Engineer | ITS - Telecommunications | 443.412.2020 | |
| Michele Catterton | Assistant Professor | Mathematics | 443.412.2643 | |
| Amy Cedrone | AssociateProfessor | Philosophy | 443.412.2454 | |
| Annabel Cervantes | Administrative Assistant II | Nursing & Allied Health Profession | ||
| Michael Channell | Manager, Capital Projects | Capital Projects | 443.412.2654 | |
| Laxmi Chataut | Assistant Professor | Mathematics | 443.412.2023 | |
| Paul Chuffo | WHFC Programmer | WHFC | 443.412.2151 | |
| Ashley Cobb | Student Dev Spec - Access | Office of Accessibility | 443.412.2186 | |
| Ray Cochran | Maintenance Technician | Facilities Maintenance | 443.412.2651 | |
| Emily Cochran | Science Support Associate | Science,Technology,Engineering&Math | 443.412.2465 | |
| Dana Coleman | Library Systems Specialist | Library and Information Resources | 443.412.2146 | |
| Pat Comer | Maintenance Tech - Locksmith | Facilities Maintenance | 443.412.2324 | |
| Kimberly Connolly | Administrative Assistant II | Science,Technology,Engineering&Math | 443.412.2609 | |
| Monika Conrad | Assistant Professor | Psychology | 443.412.2486 | |
| Brigid Cook | Assistant Professor | Teacher Education | 443.412.2084 | |
| Robert Cortina | Public Safety Officer | Department of Public Safety | 443.412.2000 | |
| Clinton Cottrell | Maintenance Technician | Facilities Maintenance | 443.412.2677 | |
| Cynthia Courtney | Assist Director, Marketing | Marketing | 443.412.2603 | |
| Brad Cox | Manager, Event Market & Ticket | Cultural Events | 443.412.2036 | |
| Andie Craley | Tech Servs & Govt Info Librn | Library and Information Resources | 443.412.2042 | |
| Nena Craven | Associate Professor | Sociology | 443.412.2066 | |
| Don Crites | Maintenance Tech - Plumber | Facilities Maintenance | 443.412.2657 | |
| Jessica Dahl | Mgr,D. Media Lab/Elec Res Libr | Library and Information Resources | 443.412.2235 | |
| Brittany Daniels | Nurs Success & Retention Spec | Nursing & Allied Health Profession | 443.412.2749 | |
| Ayana Davis | Coordinator, Talent Acquisition | Human Resources | 443.412.2202 | |
| Kim Davis | Dean, Arts & Humanities | Arts & Humanities | 443.412.2291 | |
| Rhonda Davis | Transition Specialist | FY25 MDL State Literacy Works | 443.412.2115 | |
| Day | Application Developer | ITS - Institutional Technology Serv | 443.412.2000 | |
| Carrianne DeCarlo | Director, Human Resources | Human Resources | 443.412.2415 | |
| Agnes Denalane | Assistant Professor | Economics | 443.412.2638 | |
| Mark Dencler | Associate Professor | Computer Technology | 443.412.2439 | |
| Alex Dew | Assistant Professor | Mass Communications | 443.412.2358 | |
| Rebecca Diaz | Director, Nursing Education | Nursing & Allied Health Profession | 443.412.2740 | |
| William Dietz | Coord, Facilities Maint | Facilities Maintenance | 443.412.2590 | |
| Jordan Dios | Registration & Records Spec | Records and Registration | 443.412.2610 | |
| Kosannya Dixon | Student Account Specialist I | Finance & Accounting | 443.412.2460 | |
| Kurt Doan | Special Asst to President&BoT | President of the College | 443.412.2230 | |
| John Donahue | Associate Professor | Sociology | 443.412.2375 | |
| Deborah Dorsey | Associate Professor | Health & Physical Education--Credit | 443.412.2064 | |
| Nancy Dow | Executive Assistant | Human Resources | 443.412.2337 | |
| Tammy Dowell | General Mgr, Dining Services | Dining Services | 443.412.2216 | |
| Laura Drake | Director, WCE Operations | Budgeting, Schedule & Registration | 443.412.2204 | |
| Amber Duvall | Financial Aid Specialist I | Financial Aid | 443.412.2448 | |
| Nancy Dysard | Chief Communications Officer | Office of Communications | 443.412.2408 | |
| Julia Earnest | Events Management Specialist | Events and Conferencing | 443.412.2547 | |
| Jennifer Eder | Manager, Early Learning Center | Early Learning Center | 443.412.2000 | |
| Jeremy Edwards | Asst Manager, Dining Services | Dining Services | 443.412.2767 | |
| Bill Elliott | Assistant Director, ACTS | Advising & Career Services | 443.412.2184 | |
| Sandy Ellis-Schneider | Payroll Specialist | Human Resources | 443.412.2672 | |
| Lois Entner | Director, Library | Library and Information Resources | 443.412.2232 | |
| Rachel Epple | Coord, Sr A&LL Programs | Comm Ed: Senior / Enrichment | 443.412.2784 | |
| Toni Epstein | Registration & Records Spec | Budgeting, Schedule & Registration | 443.412.2404 | |
| Lani Ermentrout | WCE Associate | Corporate Training | 443.412.2621 | |
| Cindy Ernharth | Student Dev Specialist - ACTS | Advising & Career Services | 443.412.2203 | |
| Yin Etzel | Technology Specialist I | ITS - Academic Technology Service | 443.412.2194 | |
| Kari Everett | Instructional Technologist | eLearning | 443.412.2079 | |
| Adam Fantom | Instructional Technologist | eLearning | 443.412.2078 | |
| Theresa Felder | College President | President of the College | 443.412.2475 | |
| Donna Feldman | Technology Specialist III | ITS - Academic Technology Service | 443.412.2390 | |
| Stacey Fisher | Payroll Analyst | Human Resources | 443.412.2364 | |
| Christine Fisk | Assistant Director, Finance | Finance & Accounting | 443.412.2469 | |
| Asher Flint | Human Resources Specialist | Human Resources | 443.412.2205 | |
| Daniel Ford | Associate Professor | Biology | 443.412.2372 | |
| James Foster | Maintenance Technician | Facilities Maintenance | 443.412.2737 | |
| Olga Franzoni | Coordinator, Banner Function | ITS - Institutional Enterprise Info | 443.412.2215 | |
| Ralf Fritze | Assistant Professor | Computer Technology | 443.412.2441 | |
| Alicia Gainey | Assistant Professor | Associates Degree Nursing | 443.412.2623 | |
| Suzanne Gallihue | Assistant Director, Financial Aid | Financial Aid | 443.412.2248 | |
| Sonia Galvan | Professor | Associates Degree Nursing | 443.412.2545 | |
| Deanna Garza | Assistant Professor | Associates Degree Nursing | 443.412.2739 | |
| Heather Gasswint | Administrative Assistant I | Community Education | 443.412.2241 | |
| Rocco Geppi | Coordinator, Athletics Comms | Athletics | 443.412.2591 | |
| Susan Gereli | Merchandise Specialist | HCC Bookstore | 443.412.2425 | |
| Krzysztof Gesla | Public Safety Officer | Department of Public Safety | 443.412.2759 | |
| Gregory Gibson | Technology Specialist III | ITS - Academic Technology Service | 443.412.2289 | |
| Clayton Gilcher | Coordinator, PE & Outdoor Rec | Physical Ed. NonCredit | 443.412.2113 | |
| Amanda Girardi | Associate Professor | Associates Degree Nursing | 443.412.2388 | |
| Elaine Gisriel | Student Dev Specialist - ACTS | Advising & Career Services | 443.412.2080 | |
| Brittany Gluth | Coordinator, Dual Enrollment | Dual Enrollment Coordinator | 443.412.2049 | |
| Laurie Goette | Payroll & Benefits Assistant | Human Resources | 443.412.2368 | |
| Marla Goffin | Administrative Assistant I | Literacy Education | 443.412.2674 | |
| Carine Golden | Human Resources Associate | Human Resources | 443.412.2631 | |
| Jeanne Goss | Coordinator, Admissions | Admissions | 443.412.2306 | |
| Dena Gottschalk | Student Dev Specialist - ACTS | Advising & Career Services | 443.412.2763 | |
| Emily Greene | Harford Youth Career Manager | Harford Youth Workforce Program Man | 443.412.2762 | |
| Cynthia Gribbin | Assistant Professor | Communication Studies | 443.412.2659 | |
| Stephanie Grzybowski | Administrative Assistant I | Nursing & Allied Health Profession | 443.412.2246 | |
| Robert Hall | Public Safety Officer | Department of Public Safety | 443.412.2759 | |
| Stephanie Hallock | Professor | Political Science | 443.412.2262 | |
| Matthew Hamilton | Dir, Network & System Admin | ITS - Institutional Technology Serv | 443.412.2193 | |
| Jodi Hammonds | Administrative Assistant II | Workforce and Community Education | 443.412.2617 | |
| Hanks | Grant Associate | Grant Development | 443.412.2000 | |
| Melissa Harris | Coordinator, eLearning | eLearning | 443.412.2087 | |
| Ruschel Harris | Athletics Assoc & Title IX DC | Athletics | 443.412.2226 | |
| Kelvin Harrison | Student Dev Specialist - ACTS | Advising & Career Services | 443.412.2759 | |
| David Harvey | Accounting Coordinator | Finance & Accounting | 443.412.2417 | |
| JoAnn Hathazi | Student Account Specialist II | Finance & Accounting | 443.412.2615 | |
| RJ Heinlen | Coord, Athletic Facilities | Athletics | 443.412.2579 | |
| Victor Hensley | Sr Reg & Records Specialist | Records and Registration | 443.412.2608 | |
| Teresa Herbert | Assistant Professor | Sociology | 443.412.2636 | |
| Austin Hill | Dir, Workforce Training Center | Strategic Partnership | 443.412.2219 | |
| Tony Hinton | Assoc. VP, Campus Ops | Facilities and Operations | 443.412.2261 | |
| Bee Hodshon | Academic Data Analyst | Operations & Special Initiatives | 443.412.2292 | |
| Sven Holbik | Associate Professor | Earth Science | 443.412.2227 | |
| Alicia Holk | Assistant Professor | Biology | 443.412.2254 | |
| Aisha Holmes | Assistant Professor | Computer Technology | 443.412.2645 | |
| Elizabeth Holmes | Professor | Transitional English | 443.412.2231 | |
| Roger Hoover | Coordinator, Student Dev | Advising & Career Services | 443.412.2206 | |
| Joshua Houser | Coord, Athl Compl & SA Success | Athletics | 443.412.2303 | |
| Tammy Howell | Administrative Assistant II | Finance & Accounting | 443.412.2381 | |
| Laura Hutton | Associate Professor | Teacher Education | 443.412.2093 | |
| Raegen Iler | Dir, Access & Stdnt Well-Being | Office of Accessibility | 443.412.2132 | |
| Tami Imbierowicz | Professor | Environmental Science | 443.412.2122 | |
| Heather Irizarry | Workforce Training Cnt Assoc | Strategic Partnership | 443.412.2755 | |
| Steven Iwanowski | Assistant Professor | Chemistry | 443.412.2250 | |
| Karina Jackson | Assoc. VP, Finance | Finance & Accounting | 443.412.2114 | |
| Dimitrios Jelen-Joy | Assistant Athletics Director | Athletics | 443.412.2321 | |
| Beth Johnson | ABE Intake/Assess Spec | FY25 MDL State Literacy Works | 443.412.2616 | |
| Regina Johnson | Associate Professor | English | 443.412.2297 | |
| Richard Johnson | Associate Professor | Music | 443.412.2649 | |
| Steve Johnson | Assistant Professor | Computer Aided Design & Drafting | 443.412.2641 | |
| Chris Jones | Professor | Mathematics | 443.412.2055 | |
| Kenneth Jones | Associate Professor | Art and Design | 443.412.2326 | |
| Mel Kaiza | IT Project Manager | ITS - Institutional Technology Serv | 443.412.2367 | |
| Rachel Kalwa | Assistant Professor | Interactive Media Production | 443.412.2678 | |
| Jeffrey Kanyuck | Theater Technical Director | Cultural Events | 443.412.2369 | |
| James Karmel | Professor | History | 443.412.2105 | |
| Brad Keene | Access Services Librarian | Library and Information Resources | 443.412.2130 | |
| Andrew Kellett | Associate Professor | History | 443.412.2067 | |
| Cindy Kelley | Professor | Health & Physical Education--Credit | 443.412.2225 | |
| Pam Kennedy | Director, Comm & Pers Enrichmt | Community Education | 443.412.2729 | |
| Latasha Keyes | ELC Lead Teacher | Early Learning Center | 443.412.2393 | |
| Supawan King | Professor | Mathematics | 443.412.2601 | |
| Lisa Knoble | Sr Reg & Records Specialist | Records and Registration | 443.412.2220 | |
| Robert Knox | Coordinator, Campus Comms | Office of Communications | 443.412.2155 | |
| Karen Kohles | Coord, Arts & Humanities Supp | Art and Design | 443.412.2457 | |
| Allison Kountz | Administrative Assistant II | Enrollment Management | 443.412.2564 | |
| Nicollette Krenzien | Associate Professor | Psychology | 443.412.2263 | |
| Barbara Kress | Distribution Servs Spec | Distribution Services | 443.412.2607 | |
| Jim Kuterbach | Associate Professor | Psychology | 443.412.2065 | |
| Nicholas LaBella | Data Scientist | Institutional Effectiveness | 443.412.2723 | |
| Lisa Lake | Dining Services Technician | Dining Services | 443.412.2216 | |
| Debbie Lamar | Events Management Specialist | Events and Conferencing | 443.412.2050 | |
| David Lasky | Theater Technical Manager | Cultural Events | 443.412.2075 | |
| Melissa Laurentius | Admissions Specialist II | Admissions | 443.412.2051 | |
| Brian Lazarus | Associate Professor | Business (incl. Real Estate) | 443.412.2496 | |
| Ashley Leonard | Operations Associate | Budgeting, Schedule & Registration | 443.412.2308 | |
| Cynthia Lewis | Professor | Accounting | 443.412.2058 | |
| Marc Lewis | Distribution Services Technician | Distribution Services | 443.412.2353 | |
| Theresa Liberto | ACTS Specialist | Advising & Career Services | 443.412.2467 | |
| Michelle Lieberman | Associate Professor | Criminal Justice | 443.412.2315 | |
| Edward Liesch | Athletics Director | Athletics | 443.412.2571 | |
| Theresa Lilienthal | Associate Professor | Psychology | 443.412.2182 | |
| Lock | Assistant Professor | Computer Technology | 443.412.2000 | |
| Madison Lundon | Science Support Associate | Science,Technology,Engineering&Math | 443.412.2695 | |
| Jaclyn Madden | Professor | Biology | 443.412.2046 | |
| Ben Madison | CRM Specialist | Admissions | 443.412.2234 | |
| Janice Mahinka | Associate Professor | Music | 443.412.2290 | |
| Julie Mancine | HHH Coord & College Archivist | Hays-Heighe House Operations | 443.412.2495 | |
| Casey Mandel | Coordinator, Youth Programs | Youth Programs--Non Fundable | 443.412.2191 | |
| Chase Mann | Data Scientist | Institutional Effectiveness | 443.412.2028 | |
| Leslie Manning | Coordinator, Transfer | Records and Registration | 443.412.2309 | |
| Wayne Manrakhan | Assistant Professor | Physics | 443.412.2031 | |
| Breonna Martin | Associate Professor | Biology | 443.412.2243 | |
| Martin | Assistant Professor | Associates Degree Nursing | 443.412.2000 | |
| Shannon Martin | Accounting Coordinator | Finance & Accounting | 443.412.2561 | |
| Nadine Martinkus | Accessibility Specialist | Office of Accessibility | 443.412.2479 | |
| Alec Massoni | Test Center Associate | Testing | ||
| Janet Mathias | Student Dev Specialist - ACTS | Advising & Career Services | 443.412.2431 | |
| Areal Mattocks | ELC Teacher | Early Learning Center | 443.412.2393 | |
| May | Assistant Professor | Communication Studies | 443.412.2000 | |
| Chris McDonald | Registration & Records Spec | Budgeting, Schedule & Registration | 443.412.2660 | |
| LaTeri McFadden | Assistant Professor | Business (incl. Real Estate) | 443.412.2426 | |
| Sonia McGee-Kraus | Financial Aid Specialist II | Financial Aid | 443.412.2421 | |
| Stacie McSpadden | Assistant Professor | Business (incl. Real Estate) | 443.412.2541 | |
| Jim Mcfarland | Professor | Art and Design | 443.412.2247 | |
| Mikayla Mcquay | Admissions Specialist II | Admissions | 443.412.2626 | |
| Ashley Meisel | Dean, NAHP | Nursing & Allied Health Profession | 443.412.2043 | |
| Mahlet Melese | Business Intelligence Analyst | Institutional Effectiveness | 443.412.2302 | |
| Bill Merryman | Application Developer | ITS - Institutional Technology Serv | 443.412.2360 | |
| Renee Michalkiewicz | Dir, Allied Health Programs | Allied Health/Nursing | 443.412.2745 | |
| Robert Milton | Maintenance Technician - Fleet | Facilities Maintenance | 443.412.2535 | |
| Marc Minnick | Dean, BAT | Integrated Business & Applied Tech | 443.412.2382 | |
| Gretchen Mirabile | Assistant Professor | Associates Degree Nursing | 443.412.2433 | |
| Courtney Mitchell | Registrar | Records and Registration | 443.412.2379 | |
| Will Mitchell | Network and Systems Specialist | ITS - Institutional Infrastructure | 443.412.2493 | |
| Tonee Mae Moll | Assistant Professor | English | 443.412.2413 | |
| Susan Muaddi Darraj | Associate Professor | English | 443.412.2063 | |
| Megan Murphy | Assistant Registrar | Records and Registration | 443.412.2139 | |
| Jennifer Myerssmith | Academic Success Coach | College Success Network | 443.412.2323 | |
| Heidi Neff Chuffo | Professor | Art and Design | 443.412.2276 | |
| Karyssa Nevins | Accounting Specialist I | Finance & Accounting | 443.412.2000 | |
| Jennifer Nicolaides | Administrative Assistant II | Facilities Maintenance | 443.412.2260 | |
| Jonathan O'Leary | Dir, Enterprise Info Systems | ITS - Institutional Enterprise Info | 443.412.2188 | |
| Ben Ondimu | Assistant Professor | Biology | 443.412.2032 | |
| Bereni Oriaku | Financial Aid Specialist I | Financial Aid | 443.412.2168 | |
| Shani Ortiz | Academic Success Coach | College Success Network | 443.412.2405 | |
| Theophilus Oti | Maintenance Tech - Grounds | Grounds Maintenance | 443.412.2614 | |
| Keri Otto | Administrative Assistant II | Integrated Business & Applied Tech | 443.412.2271 | |
| Jeffrey Owens | Assistant Professor | English | 443.412.2076 | |
| Justin Pace | Facilities Maint Supervisor | Facilities Maintenance | 443.412.2450 | |
| Jen Palinkas | Director, Development | Institutional Advancement | 443.412.2428 | |
| Pamela Pape-Lindstrom | Dean, STEM | Science,Technology,Engineering&Math | 443.412.2240 | |
| La Vera Parker | Library Associate | Library and Information Resources | 443.412.2000 | |
| Tammy Peery | Asst Dean, Arts & Humanities | Arts & Humanities | 443.412.2640 | |
| Lorraine Peniston | Director, Adult Dev & Lit Prgm | Literacy Education | 443.412.2406 | |
| Eva Pennington | Administrative Assistant II | Behav. & Social Sci. Operations | 443.412.2210 | |
| Jill Peregino | Associate Professor | Mathematics | 443.412.2464 | |
| Donna Petty | Distribution Servs Spec | Distribution Services | 443.412.2270 | |
| Lynne Petzold | Assistant Professor | Mathematics | 443.412.2642 | |
| Matthew Pilarski | Maintenance Technician | Facilities Maintenance | 443.412.2407 | |
| Mark Pitarra | Maintenance Tech - Grounds | Grounds Maintenance | 443.412.2156 | |
| Jessica Powers | Associate Professor | Associates Degree Nursing | 443.412.2389 | |
| Greg Priebe | Instr Design Specialist | eLearning | 443.412.2147 | |
| AnnMarie Profili | Associate Professor | Paralegal Studies | 443.412.2214 | |
| Meredyth Puller | Associate Professor | English | 443.412.2030 | |
| David Pyle | Procurement Agent | Procurement | 443.412.2307 | |
| Jim Quinn | A/V Specialist | ITS - Instructional Technology Serv | 443.412.2143 | |
| AbdulMajad Qureshi | Systems Engineer | ITS - Institutional Infrastructure | 443.412.2551 | |
| Wendy Rappazzo | Professor | Biology | 443.412.2336 | |
| Lauren Raygor | Manager, Social Media & Engmt | Office of Communications | 443.412.2069 | |
| Karen Reed | Asst Director, Tech Career | Government & Contract Training | 443.412.2129 | |
| Jake Reeder | Student Dev Spec - Access | Office of Accessibility | 443.412.2452 | |
| Edna Reilly | ELC Teacher | Early Learning Center | 443.412.2393 | |
| Dawn Reimer | Comm Ed Associate | Allied Health/Nursing | 443.412.2317 | |
| Angela Reinsfelder | Acad Prog & Clinic Coord | MHEC NSP II 21-107 | 443.412.2437 | |
| Karis Rempel | Financial Aid Associate | APG Center | 443.412.2275 | |
| Katie Reynolds | Director, Admissions | Admissions | 443.412.2190 | |
| Lucas Reynolds | Dining Services Technician | Dining Services | 443.412.2000 | |
| Carly Richardson | Admissions Specialist I | Admissions | 443.412.2447 | |
| Olivia Rines | AVP, Academic Affairs | Operations & Special Initiatives | 443.412.2144 | |
| Bonnie Robbins | Coord for Payroll & Data | Human Resources | 443.412.2183 | |
| Brandi Robinson | Assistant Professor | Associates Degree Nursing | 443.412.2658 | |
| Jeffrey Rollinger | Associate Professor | Photography | 443.412.2350 | |
| Regina Roof-Ray | Professor | Psychology | 443.412.2022 | |
| Mary-Michael Rosling | Manager, Payroll & Benefits | Human Resources | 443.412.2173 | |
| Ronald Ruark | Public Safety Officer | Department of Public Safety | 443.412.2153 | |
| Stacy Rutherford | GM, Arena / Director, Events | APGFCU Arena | 443.412.2570 | |
| Diane Ryan | VP, Academic Affairs | VP for Academic Affairs | 443.412.2244 | |
| Gregory Rzepinnik | Maintenance Tech- Electrician | Facilities Maintenance | 443.412.2652 | |
| Chandler Sagal | Student Lead & Prog Specialist | Student Life | 443.412.2373 | |
| Kenneth Sanner | EMS Program Coordinator | Allied Health/Nursing | 443.412.2546 | |
| Alejandro Satz | Assistant Professor | Physics | 443.412.2255 | |
| Anthony Savarese | Systems Engineer | ITS - Institutional Infrastructure | 443.412.2107 | |
| Stuart Savin | AVP, Workforce & Cont Ed | Workforce and Community Education | 443.412.2366 | |
| Nick Schoeb | Assistant Professor | Computer Technology | 443.412.2466 | |
| Stephanie Schofield | Human Resources Associate | Human Resources | 443.412.2045 | |
| Allison Scopelliti | President's Office Assistant | President of the College | 443.412.2040 | |
| Megan Scott | Student Dev Specialist - ACTS | Advising & Career Services | 443.412.2357 | |
| Stephen Seidel | Professor | Chemistry | 443.412.2166 | |
| Jessie Sell | Student Wellness Prgms Spec | Student Well-Being | 443.412.2726 | |
| Purvi Shah | Systems Analyst & Banner SS | ITS - Institutional Enterprise Info | 443.412.2556 | |
| Natalie Shaw | Director, Grants | Grant Development | 443.412.2160 | |
| Michael Shirk | Assistant Professor | Computer Technology | 443.412.2354 | |
| Donna Shopulski | VP, HR, Risk & Compliance | Human Resources | 443.412.2103 | |
| Jen Siddall | Assistant Professor | Art and Design | 443.412.2086 | |
| Cathy Sikora | Coord, Nurs Skill Lab & SimCtr | Nursing & Allied Health Profession | 443.412.2249 | |
| Lakisha Skinner | Student Success Specialist | Tutoring Services | 443.412.2427 | |
| Abby Skudalski | HR Generalist | Human Resources | 443.412.2563 | |
| Brian Smith | Computer Technician Associate | ITS - Instructional Technology Serv | 443.412.2000 | |
| Donald Smith | Coord, Construction Program | Technical Training | 443.412.3007 | |
| Kevin Smith | Maintenance Technician | Facilities Maintenance | 443.412.2560 | |
| Richard Smith | Instr Design Specialist | eLearning | 443.412.2346 | |
| Snow | Dining Service Technician | Dining Services | 443.412.2000 | |
| Casey Snyder | Exec Director, HCC Foundation | Institutional Advancement | 443.412.2449 | |
| Vickie Soto | Bursar | Finance & Accounting | 443.412.2033 | |
| Amy Spinnato | Director, Financial Aid | Financial Aid | 443.412.2258 | |
| Mike Spruill | Maintenance Technician | Facilities Maintenance | 443.412.2650 | |
| Jennifer Starkey | Admissions Comm Specialist | Admissions | 443.412.2311 | |
| Teresa Stephens | Asst Manager, Test Center | Testing | 443.412.2095 | |
| Bill Stephens | Associate Professor | Engineering | 443.412.2756 | |
| Jennifer Stetler | HRIS Administrator | Human Resources | 443.412.2374 | |
| Stacie Stover | Administrative Assistant II | Institutional Advancement | 443.412.2356 | |
| Mike Strittmatter | Digital Media Specialist | Library and Information Resources | 443.412.2424 | |
| Melissa Stumpf | Accounting Specialist I | Finance & Accounting | 443.412.2167 | |
| Terry Surasky | Assistant Professor | Mathematics | 443.412.2088 | |
| Kumru Susel | Assistant Professor | English | 443.412.2634 | |
| Linda Tabor | Asst Director, HR & ED | Human Resources | 443.412.2492 | |
| Juli Taylor | Coord, Academic Assessment | Operations & Special Initiatives | 443.412.2550 | |
| Matthew Terry | WHFC Comm Outreach&Prog Sp | WHFC Radio Station Operations | 443.412.2605 | |
| Sheila Terry | Asst Director, Public Relations | Office of Communications | 443.412.2422 | |
| Lindsay Thomas | Student Account Specialist I | Finance & Accounting | 443.412.2618 | |
| Jessie Thompson | Instructional Specialist | FY25 MDL Federal ABE | 443.412.2054 | |
| Lissa Tilley | Administrative Assistant I | Arts & Humanities | 443.412.2295 | |
| Lisa Tittle | Professor | Transitional English | 443.412.2104 | |
| Barbara Travers | Coord, APG & Veterans' Serv | APG Center | 443.412.2612 | |
| Terry Trouyet | Coordinator, Radio Station | WHFC | 443.412.2442 | |
| Megan VanBuskirk | Coordinator, Science Support | Science,Technology,Engineering&Math | 443.412.2150 | |
| Aaron Verardi | Coordinator, Athlete R&S | Athletics | 443.412.2574 | |
| Kathy Vest | Financial Aid Associate | Financial Aid | 443.412.2325 | |
| Amelia Viars | Dual Enroll & Spc Proj Spec | Operations & Special Initiatives | 443.412.2619 | |
| Lisa Virden | Assistant Director, Accounting | Finance & Accounting | 443.412.2123 | |
| Josh Vogel | Network Engineer | ITS - Institutional Infrastructure | 443.412.2294 | |
| Susan Walker | Associate Professor | Biology | 443.412.2544 | |
| Donna Walters | Director, Technology Services | ITS - Institutional Technology Serv | 443.412.2128 | |
| Jessica Ward | ELC Teacher | Early Learning Center | 443.412.2393 | |
| Stephanie Watkins | Asst Prof & Prog Coord | Associates Degree Nursing | 443.412.2385 | |
| Colleen Webster | Professor | English | 443.412.2280 | |
| Kathy Weldon | Financial Aid Specialist II | Financial Aid | 443.412.2611 | |
| Jasmin Wells | Executive Assistant | Student Success | 443.412.2236 | |
| Scott West | Assistant Professor | English | 443.412.2266 | |
| Kathy Whaley | Executive Assistant | VP for Academic Affairs | 443.412.2201 | |
| Will Wheeler | Manager, Computer Techn | ITS - Academic Technology Service | 443.412.2021 | |
| Caitlin White | Director, Student Life | Student Life | 443.412.2331 | |
| Mary Kate Wiegand | Assistant Professor | Associates Degree Nursing | 443.412.2371 | |
| Jennifer Wilcox | Assistant Professor | Chemistry | 443.412.2661 | |
| Jeffrey Willbanks | Dining Services Technician | Dining Services | 443.412.2000 | |
| Duane Williams | Director, Public Safety | Department of Public Safety | 443.412.2179 | |
| Nikeeta Williams | Coordinator, Career Services | Advising & Career Services | 443.412.2119 | |
| Linda Wilson | Administrative Assistant II | ITS - Institutional Technology Serv | 443.412.2071 | |
| Patti Wilson | Data Scientist | Institutional Effectiveness | 443.412.2027 | |
| Phil Winfield | Manager, Copy & Printing Serv | ITS - Copy Center | 443.412.2351 | |
