Faculty and Staff Directory
| Name | Title | Department | Division | Phone |
|---|---|---|---|---|
| La Vera Parker | Library Associate | Library and Information Resources | Academic Affairs | 443.412.2085 |
| Tammy Peery | Asst Dean, Arts & Humanities | Arts & Humanities | Academic Affairs | 443.412.2640 |
| Jill Peregino | Associate Professor | Mathematics | Academic Affairs | 443.412.2464 |
| Donna Petty | Distribution Servs Spec | Distribution Services | Facilities & Operations | 443.412.2270 |
| Lynne Petzold | Assistant Professor | Mathematics | Academic Affairs | 443.412.2642 |
| Matthew Pilarski | Maintenance Technician | Facilities - Trades | Facilities & Operations | 443.412.2407 |
| Emily Pine | Enrollment Assistant | Enrollment Management | Student Affairs | 443.412.2474 |
| Mark Pitarra | Maintenance Tech - Grounds | Grounds Maintenance | Facilities & Operations | 443.412.2156 |
| Jessica Powers | Associate Professor | Associates Degree Nursing | Academic Affairs | 443.412.2389 |
| Andrew Pratt | Tutor | Academic Success Center ASC | Academic Affairs | 443.412.2000 |
| Gregory Priebe | Instr Design Specialist | eLearning | Academic Affairs | 443.412.2147 |
| AnnMarie Profili | Professor | Paralegal Studies | Academic Affairs | 443.412.2214 |
| Meredyth Puller | Associate Professor | English | Academic Affairs | 443.412.2030 |
| David Pyle | Procurement Agent | Procurement | Finance | 443.412.2307 |
| Patrick Pyott | Manager, Academic Success Ctr | Academic Success Center ASC | Academic Affairs | 443.412.2429 |
| Jim Quinn | A/V Specialist | ITS - Instructional Technology Serv | Information Technology | 443.412.2143 |
| AbdulMajad Qureshi | Systems Engineer | ITS - Institutional Infrastructure | Information Technology | 443.412.2551 |
| Wendy Rappazzo | Professor | Biology | Academic Affairs | 443.412.2336 |
| Lauren Raygor | Manager, Social Media & Engmt | Communications Office | Communications | 443.412.2069 |
| Jake Reeder | Student Dev Spec - Access | Accessibility Office | Student Affairs | 443.412.2452 |
