Faculty and Staff Directory
| Name | Title | Department | Division | Phone |
|---|---|---|---|---|
| Paul Chuffo | WHFC Programmer | WHFC | Academic Affairs | 443.412.2151 |
| Ashley Cobb | Student Dev Spec - Access | Accessibility Office | Student Affairs | 443.412.2186 |
| Ray Cochran | Maintenance Technician | Facilities Maintenance | Facilities & Operations | 443.412.2651 |
| Emily Cochran | Science Support Associate | Science,Technology,Engineering&Math | Academic Affairs | 443.412.2465 |
| Aurora Cole | Office Assistant | Advising & Career Services | Student Affairs | 443.412.2774 |
| Dana Coleman | Library Systems Specialist | Library and Information Resources | Academic Affairs | 443.412.2146 |
| Joan Collison | Office Assistant | Central Office | Facilities & Operations | 443.412.2000 |
| Danielle Connolly | Student Assistant | Advising & Career Services | Student Affairs | 443.412.2301 |
| Kimberly Connolly | Administrative Assistant II | Science,Technology,Engineering&Math | Academic Affairs | 443.412.2609 |
| Monika Conrad | Assistant Professor | Psychology | Academic Affairs | 443.412.2486 |
| Brigid Cook | Assistant Professor | Teacher Education | Academic Affairs | 443.412.2084 |
| Nathan Cook | Assistant Professor | Mathematics | Academic Affairs | 443.412.2251 |
| Shantrice Cooper-Mckoy | Director, Facilities Operations | Facilities and Operations | Facilities & Operations | 443.412.2655 |
| Dakoda Cornes | ELC Teacher's Assistant | Early Learning Center | Academic Affairs | 443.412.2393 |
| Robert Cortina | Public Safety Officer | Public Safety Department | Human Resources, Risk & Compl | 443.412.2759 |
| Stephanie Cosgrove | Ref & Instruction Librarian | Library and Information Resources | Academic Affairs | 443.412.2074 |
| Clinton Cottrell | Maintenance Technician | Facilities Maintenance | Facilities & Operations | 443.412.2677 |
| Cynthia Courtney | Assist Director, Marketing | Marketing | Communications | 443.412.2603 |
| Brad Cox | Manager, Event Market & Ticket | Cultural Events | Facilities & Operations | 443.412.2000 |
| Andie Craley | Tech Servs & Govt Info Librn | Library and Information Resources | Academic Affairs | 443.412.2042 |
